* * *
 

The Armed Forces

---

Click here to go to Home page
Click here to go back the the main Armed Forces page

---

122 Field Regiment Royal Artillery

122 Field Regiment Royal Artillery was a Territorial regiment formed in Bradford on 1 June 1939 along with 70 Field Regiment. Both Regiments had the title 'West Riding'. No 122 had headquarters opposite Valley Parade Drill Hall and units in Halifax and Heckmondwike. It had two batteries, 278 and 280.

On 3 January 1941 the Regiment embarked at Glasgow in the ironically named Canadian Pacific liner 'Empress of Japan' and arrived in Malaya on 11 March to become part of the 12th Indian Brigade.

When the Japanese invaded Malaya the following December, 278 Battery was sent up country to face them and fought its way all down the Peninsular to rejoin 280 Battery in the short battle for Singapore Island.

The three and a half years of captivity in inhuman conditions cost the Regiment dearly. Its members were scattered all over the Far East. Many were sent as slave labour to build the infamous Burma/Siam Railway on which it was reckoned that one prisoner died for every sleeper laid.

Today 41 soldiers of 122 Field Regiment lie buried in the Kanchanaburi War Cemetery in Thailand. Another 13 are buried at Chungkai. There are graves of 17 others in Kranji Cemetery, Singapore and the Kranji Memorial to those with no known grave lists another 43.

Others from the Regiment were shipped in appalling conditions to Korea and to mainland Japan and 10 are buried in the War Cemetery at Yokohama.

Out of the original complement of 500 men, 122 Field Regiment lost 132, including 3 who died before war started in the Far East.

Effectively, the Regiment ceased to exist with the surrender of Singapore. It was never re-formed and came to be called 'The Forgotten Regiment' by the survivors.


'D' Troop 280 Battery 122nd Field Regiment RA

Back Row (left to right) - Jim Richardson, Bob Hardy, Maurice Angel, Tom Ellis, Ted Greenwood, Frank (Totty) Bridgman, Martin (Snowy) White, Allen Wright, Frank Sellers, ? Pickles, Jack Rothery, Joe Pearson, 'Chalky' White, Newsome.

Third Row - George Kilburn, Heppenstall, Vic Smith, Maurice Spafford, Ted Eves, Alf Mosley, John Walker, 'Tosh' Townend, Cliff Morris, Ted Dudley, Sgt Syd Rowles, Ernest Newton, Joe Campbell, Bill Fowkes.

Second Row - 'Pop' Jackson, Norman Wood, Les Holroyd, Stan Brumfitt, Hugh Gomersall, Lt Michael Swann, Captain Jim Gibson, Lt Lawrence, Sgt Fawcett, Sgt Arthur Pickup, Sgt Bill Pearsall, 'Ginger' Lilley, Harry Fairbanks.

Front Row - Eric Hanson, Fothergill, John 'Curly' Townley, Percy Trankin ……………… Ian Mitchell, Ray Cazaux, Gordon Pickles, Bob Gomersall, Fotherington.

---

DIED AS PRISONERS OF JAPANESE

On Kranji Memorial, Singapore (no known grave)

Name Age Date of Death
BEASTY John T (Gunner) 963771 26 21.09.44.
BURGESS Urban C (Gunner) 975346 27 17.02.42.
COLBROOK Jack (Gunner) 926788 22 21.09.44
COMINS Colin F I (Captain QM) 29939 38 14.04.42
CORE Gilbert A (Bdr) 908709 21 27.03.42
CROWTHER Herbert (Gunner) 907865 28 1/14.08.44
FARRAND Walter E (Gunner) 963813 27 09.44
FOLLON Martin (Gunner) 963818 27 21.09.44
FOSSEY Stanley (Sergeant) 912686 32 12.09.44
FRANKLIN Percy (Gunner) 940714 25 21.09.44
FROST Walter R (L/Cpl) 2316650 38 09.44
GILES Gordon W (Gunner) 984196 29 9.04.45
HAMMOND Arthur E L (Pte) 7635388 21 10.05.42
HANSON Eric (Gunner) 919259 23 20.08.44
HEBB Francis W (Driver) 2317641 38 23.03.42
HEPTINSTALL Harold A (Gunner) 918446 25 21.09.44
HINDLEY Henry (L/Bdr) 908688 27 12.09.44
HITT Arthur (Gunner) 940685 25 15/31.08.44
HODGSON Arthur C (Gunner) 963839 27 21.09.44
HUMPHREYS Daniel G (L/Bdr) 1072152 34 28.09.44
KEIGHLEY William A (Gunner) 892991 ? 9.04.45
KENDREY Donald W (Gunner) 903380 25 28.11.44
LEAKE Arthur (Gunner) 975663 24 12.09.44
LOWE George (L/Bdr) 921315 30 12.09.44
MARKIN Sydney O (Gunner) 952299 27 21.09.44
MOWAT David R (Gunner) 987067 29 21.09.44
NEWTON Ernest (Gunner) 921613 36 15/31.08.44
NUTTALL John A (Gunner) 934958 26 21.09.44
OLDFIELD George (Gunner) 896127 28 21.09.44
PICKLES Gordon (Bdr) 915538 25 12.09.44
PRING Ronald G (L/Bdr) 940738 23 12.03.42
RHODES Robert L M (Lt) 92941 28 21.09.44
RICHARDSON Douglas (Cpl) T/137840 23 5.03.43
SELLERS Frank (Gunner) 963983 24 21.09.42
SELLS George E (Private) 7617183 26 21.09.44
STEAD Harry F (Gunner) 926790 23 29.07.43
THORNLEY Arthur E (L/Bdr) 925624 25 21.09.44
TOWNSEND Thomas D (Gunner) 1074588 33 21.09.44
TUCK James W (Gunner) 1074346 30 14.05.42
VALENTINE Walter R (L/Bdr) 940690 ? 21.09.44
WALKER William (Sgt) 913174 24 21.09.44
WARNER Frederick G (Gunner) 981023 31 21.09.44
WEBB Leonard J (Gunner) 935601 27 10.09.45
WHITEHEAD Harry D (Gunner) 975232 ? 17.02.42
WHITWORTH James (Sgt) 925666 32 12.09.44
WOOD Edward (Gunner) 963754 25 21.09.44
WOOD Frank (Gunner) 963955 27 21.09.44

Buried at Chungkai Commonwealth War Cemetery

ADDRISON Edwin R (Gunner) 963757 24 28.07.43
BARR George (Gunner) 981652 31 23.04.44
CHARLESWORTH Frank (Gunner) 940648 25 15.10.43
COX Lewis (Gunner) 907891 30 11.11.43
DAVIES Thomas A (Gunner) 925992 30 4.04.44
ELLIS Arthur R (Gunner) 926789 23 12.10.43
LAWRENSON Edward (Gunner) 984204 27 18.07.43
LOUTH Leslie T (Gunner) 940705 35 28.11.43
MURTOUGH James (Gunner) 963742 25 10.12.43
RUSHWORTH Frank (Gunner) 963898 26 4.11.43
WATKISS Geoffrey M (Gunner) 963947 26 1.07.43
WILLIAMS Job (Gunner) 955796 24 28.11.43

Buried at Kanchanaburi Commonwealth War Cemetery

AMBLER Frederick (L/Bdr) 963760 26 18.08.43
BOND Sidney (Gunner) 986367 29 29.04.43
BOWES Clifford (Gunner) 963776 23 18.08.43
BRANTON Roy (Gunner) 1504850 26 29.11.44
CALDER James (L/Cpl) T273496 35 1.08.45
CHRISTOPHER Joseph (Bdr) 963728 26 6.08.43
CROSS Kenneth (Gunner) 912679 37 19.06.43
DAVIS John H (Gunner) 896032 25 8.08.44 (?)
DEEBANK William H (Gunner) 910693 24 19.09.42
DIXON Frank (Gunner) 940733 22 14.08.43
DUROE Charles (L/Bdr) 940656 23 14.08.43
EVANS Ernest (Gunner) 963810 26 29.05.43
GARRETT Albert E (Gunner) 986435 23 18.06.43
HALL Frank (Gunner) 918687 26 25.06.43
HIDE George E (Gunner) 963836 28 19.04.45
MASON James E (Gunner) 963864 26 27.12.43
MORGAN Samuel (Private) 2331659 25 29.06.43
MORTON Horace (Gunner) 919783 23 27.07.42
PAGE Ernest G (L/Bdr) 958051 24 20.06.43
PEACOCK Percy D (Gunner) 975292 28 18.11.43
PEARMAN Thomas W (Craftsman) 7635257 31 12.06.43
PROCTOR George (Gunner) 984235 27 18.08.43
QUEST Walter J (Gunner) 969830 26 20.01.44
RUSTON George W (Gunner) 963899 24 9.07.44
SMITH Donald (Gunner) 919771 24 5.09.44
STEED John R (Gunner) 969965 22 7.02.43
SUMMERSGILL Arthur W (Bdr) 918631 26 18.10.43
THOMPSON George W (Private) 6009235 32 15.07.45
TRIGG Jack (Gunner) 901368 32 29.11.44
WALSH Joseph (Gunner) 926005 21 15.07.43
WATSON Alfred (WOII RQMS) 1421557 44 9.08.43
WELSH Alexander (Gunner) 901385 21 12.06.43
WEST Cyril (Gunner) 940712 26 29.06.43
WOOD Norman (Gunner) 921134 24 25.09.43

Buried at Liveramentu Commonwealth War Cemetery - Colombo

DODSON Arthur (Gunner) 1123931 38 4.05.45
HAYES William (Gunner) 1597131 30 23.06.45

Buried at Sai Wan Bay Commonwealth War Cemetery - Hong Kong

SCHOLL John A (Gunner) 975067 27 7.12.44

Buried at Taiping Commonwealth War Cemetery - Ipoh Malaya

PARKER Hugh (Gunner) 940727 ? 7.11.41

Buried at Labuan Commonwealth War Cemetery - Borneo

MARTIN George (Gunner) 963862 28 11.09.44
SPAFFORD Maurice (Bdr) 926567 40 15.03.45

Buried at Yokohama Commonwealth Cemetery in Japan

DYSON George St J A (L/Col) 8409MC 49 22.11.42
GRAHAM Eric G R (Gunner) 963824 25 29.12.43
HARNESS Jack (Gunner) 845755 ? 22.06.44
MILNE Harry R (Gunner) 987055 30 6.10.44
MOORE John L (Lt) 113173 26 23.04.44
POLL George A (Gunner) 975295 28 25.10.42
TAPPENDEN Henry (Gunner) 973496 30 20.06.44
WADE Richard W (Gunner) 963126 25 15.11.44
WILLIAMS Ronald G (WOII BSM) 831976 29 11.10.42
WILSON Raymond (L/Bdr) 963965 26 29.01.44

Buried at Thanbyuzayat Commonwealth War Cemetery - Burma

McKENZIE Stephen M (Gunner) 863608 23 18.10.43
WEBB Derrick L (Private) 2571711 24 1.05.45

DIED IN ACTION

On Kranji Memorial - Singapore (No Known Grave)

ALLAN George A T B (Lt) 359855 26 10.01.42
GREEN Frank W (Gunner) 940707 22 10.02.42
HOLT Stanley (Gunner) 984200 26 7.02.42
KERR Graham C (Lt) 92937 24 10.02.42
LINFORD Charles W (Sgt) 819642 27 13.02.42
MILLEN William A (Gunner) 969995 22 14/15.02.42
MORAN Edward A (Gunner) 888451 23 10.02.42
MUHAMMAD Yusuf B U (Private) A-8508 28 12.02.42
PRICE Rex P W (Private) 7630908 24 15.02.42
RAYNE Arthur H (Gunner) 922316 33 11/12.02.42
SAGER Anthony D G (Lt) 92942 ? 15.02.42

Buried at Kranji Commonwealth War Cemetery - Singapore

ROWLES Sidney (Sgt) 914469 42 1/31.03.42

Died before Japanese Hostilities on Singapore

BRUNT William H (L/Bdr) 843013 20 28.03.41
RIDER Herbert (Gunner) 908694 20 3.05.41

---

Top of page

---